2026 CDS In-Out Calendar
2026 Consumer Directed Payroll Cycle
Begin | End | Pay Date | Holidays (Office Closed) |
1/10/2026 | 1/23/2026 | 2/2/2026 | |
1/24/2026 | 2/6/2026 | 2/13/2026 | Washington Birthday |
2/7/2026 | 2/20/2026 | 3/2/2026 | |
2/21/2026 | 3/6/2026 | 3/16/2026 | |
3/7/2026 | 3/20/2026 | 3/30/2026 | |
3/21/2026 | 4/3/2026 | 4/13/2026 | |
4/4/2026 | 4/17/2026 | 4/27/2026 | |
4/18/2026 | 5/1/2026 | 5/11/2026 | |
5/2/2026 | 5/15/2026 | 5/22/2026 | Memorial Day |
5/16/2026 | 5/29/2026 | 6/8/2026 | |
5/30/2026 | 6/12/2026 | 6/22/2026 | |
6/13/2026 | 6/26/2026 | 7/6/2026 | |
6/27/2026 | 7/10/2026 | 7/20/2026 | |
7/11/2026 | 7/24/2026 | 8/3/2026 | |
7/25/2026 | 8/7/2026 | 8/17/2026 | |
8/8/2026 | 8/21/2026 | 8/31/2026 | |
8/22/2026 | 9/4/2026 | 9/14/2026 | |
9/5/2026 | 9/18/2026 | 9/28/2026 | |
9/19/2026 | 10/2/2026 | 10/9/2026 | Columbus Day |
10/3/2026 | 10/16/2026 | 10/26/2026 | |
10/17/2026 | 10/30/2026 | 11/9/2026 | |
10/31/2026 | 11/13/2026 | 11/23/2026 | |
11/14/2026 | 11/27/2026 | 12/7/2026 | |
11/28/2026 | 12/11/2026 | 12/21/2026 | |
12/12/2026 | 12/25/2026 | 1/4/2027 | |
12/26/2026 | 1/8/2027 | 1/18/2027 |
