| Name: | Title: | Extension |
|---|---|---|
| Gundy, Jennifer | Executive Director | 111 |
| Boatwright, Danette | Receptionist | 110 |
| Bogart, Shelby | DMH Specialist | 125 |
| Borders, Traci | Benefits Specialist | 141 |
| Cheney, Jeanne | DMH Specialist | 147 |
| Chrisenberry, Krista | DMH Coordinator | 124 |
| Dickens, Kerrell | LPN | 215 |
| Eaton, Nancy | IH/HR Administrative Assistant | 127 |
| Embrey, Vicki | DMH Specialist | 148 |
| Feagan, Kristi | Billing Specialist | 113 |
| Gober, Kalli | Marketing & Community Relations Director | 116 |
| Gose, Kathy | Office Manager | 114 |
| Grochowski, Thomas | SIL Director | 117 |
| Hendrix, Patti | CFO | 130 |
| Hoard, Brenda | LPN | 217 |
| Hudson, Emily | LPN | 143 |
| Felix, Johnnie | Independent Living Specialist | 136 |
| Longtine, Jenn | Youth Transition Specialist | 142 |
| Maples, Susan | Intake Specialist | 112 |
| McCarty, Chris | Data Coordinator | 135 |
| McCarty, Pat | Transportation Specialist | |
| McCollum, Debra | Quality Assurance Specialist | 131 |
| Meyer, Dustin | Assistive Technology Specialist | 115 |
| Middleton, Tailor | Independent Living Specialist | 122 |
| Rodriguez, Anthony | Advocate Specialist | 125 |
| Schmitt, Allison | CFO Assistant & Data Specialist | 133 |
| Stone, Heather | Director IH/CDS | 128 |
| Taylor, Debbie | LPN | 145 |
| Thompson, Phil | DMH Specialist (PT) | 147 |
| Cliffman, Breanne | Schedular | 131 |
